Korando Hire Purchase Representative Finance Examples

  ELX Ventura Ultimate
  1.5 Petrol 1.5 Petrol 1.5 Petrol 1.6 Diesel
  Manual Manual Automatic Manual Automatic Automatic
36 Monthly Payments of £289.00 £329.00 £359.00 £379.00 £399.00 £429.00
On-the-Road Cash Price £21,095.00 £24,445.00 £25,945.00 £27,445.00 £29,445.00 £31,425.00
Customer Deposit £10,691.00 £12,601.00 £13,021.00 £13,801.00 £15,081.00 £15,981.00
Total Amount of Credit £10,404.00 £11,844.00 £12,924.00 £13,644.00 £14,364.00 £15,444.00
Interest Charges £0 £0 £0 £0 £0 £0
Fixed Rate of Interest per year, flat 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Duration of Agreement 36 months 36 months 36 months 36 months 36 months 36 months
Total Amount Payable £21,095.00 £24,445.00 £25,945.00 £27,445.00 £29,445.00 £31,425.00
APR  0% APR 0% APR 0% APR 0% APR 0% APR 0% APR

 

Terms and Conditions

*0% APR available for all Korando models, at participating dealers until 30th September 2022. Hire Purchase minimum deposit 50% required. Finance by SsangYong Financial Services a trading name of Northridge Finance, BT1 5LR. Finance subject to status, availability and terms and conditions. Applicants must be 18 or over. Offer only applies in the UK (excludes Channel Islands & I.O.M). Offer may be amended or withdrawn at any time.  SsangYong Motors UK Ltd is a credit broker not lender. Commission may be received.

Finance values for illustrative purposes, please speak to your dealer for a full quotation. 

Peter Cooper Motor Group Ltd trading as Prestige Cars by Peter Cooper are authorised and regulated by the Financial Conduct Authority under FRN Reference number: 309645.  Finance Subject to status. 
Registered Office - Peter Cooper Motor Group Ltd, Coopers Roundabout, 2-4 Botley Road, Hedge End, Hampshire, SO30 2WA